Fokus Pada Race Pace, Lowes Tetap Pangkas Catatan Waktu
Seperti disebut sebelumnya, Sam Lowes dan tim Federal Oil Gresini Moto2 melewatkan official test sesi pertama hari terakhir di sirkuit Losail, Qatar (13/3).
Namun demikian pada sesi kedua pembalap ber-KTP Inggris ini mampu memangkas waktu tercepat dengan torehan 1:59.755 atau lebih cepat 0,171 detik dibanding torehan sehari sebelumnya.
Lowes yang bertengger di posisi kedua untuk urutan pembalap tercepat pada sesi dua sejatinya tidak mengejar catatan waktu tercepat hanya satu lap saja.
Pembalap bernomor start 22 ini masih fokus pada race pace selama sesi tes resmi ini, berusaha menciptakan race pace yang baik. Lowes berhasil mengitari Losail sebanyak 20 kali dengan mencetak waktu yang
cukup konstan. (federaloil.co.id)
Session 8 - 13/03/2016
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LUTHI, Thomas | Garage Plus Interwetten | 1:59.608 | 4 / 11 | ||||
2 | LOWES, Sam | Federal Oil Gresini Moto2 | 1:59.755 | 0.147 | 0.147 | 20 / 20 | ||
3 | FOLGER, Jonas | Dynavolt Intact GP | 1:59.763 | 0.155 | 0.008 | 9 / 19 | ||
4 | ZARCO, Johann | Ajo Motorsport | 1:59.979 | 0.371 | 0.216 | 11 / 20 | ||
5 | RINS, Alex | Paginas Amarillas HP 40 | 2:00.206 | 0.598 | 0.227 | 18 / 18 | ||
6 | MORBIDELLI, Franco | Estrella Galicia 0.0 Marc VDS | 2:00.234 | 0.626 | 0.028 | 4 / 15 | ||
7 | KENT, Danny | Leopard Racing | 2:00.260 | 0.652 | 0.026 | 16 / 16 | ||
8 | CORSI, Simone | Speed Up Racing | 2:00.294 | 0.686 | 0.034 | 14 / 19 | ||
9 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 2:00.304 | 0.696 | 0.010 | 13 / 14 | ||
10 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 2:00.563 | 0.955 | 0.259 | 4 / 17 | ||
11 | CORTESE, Sandro | Dynavolt Intact GP | 2:00.650 | 1.042 | 0.087 | 8 / 12 | ||
12 | WILAIROT, Ratthapark | Idemitsu Honda Team Asia | 2:00.777 | 1.169 | 0.127 | 11 / 17 | ||
13 | SIMON, Julian | QMMF Racing Team | 2:00.924 | 1.316 | 0.147 | 6 / 17 | ||
14 | OLIVEIRA, Miguel | Leopard Racing | 2:00.940 | 1.332 | 0.016 | 14 / 17 | ||
15 | VIERGE, Xavi | Tech 3 Racing | 2:00.943 | 1.335 | 0.003 | 9 / 15 | ||
16 | BALDASSARRI, Lorenzo | Forward Team | 2:00.993 | 1.385 | 0.050 | 17 / 17 | ||
17 | PONS, Edgar | Paginas Amarillas HP 40 | 2:01.090 | 1.482 | 0.097 | 19 / 19 | ||
18 | SIMEON, Xavier | QMMF Racing Team | 2:01.150 | 1.542 | 0.060 | 15 / 21 | ||
19 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 2:01.187 | 1.579 | 0.037 | 7 / 16 | ||
20 | SCHROTTER, Marcel | AGR Team | 2:01.187 | 1.579 | 0.000 | 17 / 20 | ||
21 | PASINI, Mattia | Italtrans Racing Team | 2:01.421 | 1.813 | 0.234 | 13 / 13 | ||
22 | SALOM, Luis | SAG Team | 2:01.656 | 2.048 | 0.235 | 17 / 20 | ||
23 | MARINI, Luca | Forward Team | 2:01.767 | 2.159 | 0.111 | 18 / 18 | ||
24 | RAFFIN, Jesko | sports-millions-EMWE-SAG | 2:01.990 | 2.382 | 0.223 | 10 / 15 | ||
25 | AEGERTER, Dominique | CarXpert Interwetten | 2:02.048 | 2.440 | 0.058 | 3 / 11 | ||
26 | VIÑALES, Isaac | Tech 3 Racing | 2:02.105 | 2.497 | 0.057 | 13 / 19 | ||
27 | MULHAUSER, Robin | CarXpert Interwetten | 2:02.241 | 2.633 | 0.136 | 3 / 14 | ||
28 | VAZQUEZ, Efren | JPMoto Malaysia | 2:04.461 | 4.853 | 2.220 | 3 / 15 | ||
29 | TONUCCI, Alessandro | Tasca Racing Scuderia Moto2 | 2:04.542 | 4.934 | 0.081 | 5 / 15 |
TAGS
federal oil federal oil gresini moto2 moto2 2016 sam lowes federal racing federal matic spesial itu federal oil motogp2016 official test qatar 2016
Artikel Lainnya
![Cegah Busi Bermasalah, Bikin Irit BBM](https://federaloil.co.id/assets/captcha/berita/2024/01/PHOTO-2023-12-26-17-34-281_250_150.jpg)
Cegah Busi Bermasalah, Bikin Irit BBM
![Federal Matic 40, Bikin Motor Tetap Irit](https://federaloil.co.id/assets/captcha/berita/2024/04/FM40_(1)1_250_150.jpg)
Federal Matic 40, Bikin Motor Tetap Irit
![Apa Beda Tim Pabrikan Dengan Tim Satelit](https://federaloil.co.id/assets/captcha/berita/2024/04/Team_MotoGP_Shooting_27_(3)_250_150.jpg)
Apa Beda Tim Pabrikan Dengan Tim Satelit
![Mitos Fakta, Rutin Stel Klep Bisa Buat](https://federaloil.co.id/assets/captcha/berita/2024/01/IMG_24013_250_150.jpg)
Mitos Fakta, Rutin Stel Klep Bisa Buat
![Lima Cara Ketahui Produk Asli Federal](https://federaloil.co.id/assets/captcha/berita/2024/01/IMG_23961_250_150.jpg)
Lima Cara Ketahui Produk Asli Federal
![Supaya Motor Matic Tetap Nyaman Saat](https://federaloil.co.id/assets/captcha/berita/2024/02/IMG_25241_250_150.jpg)
Supaya Motor Matic Tetap Nyaman Saat
![Hal Yang Perlu Diperhatikan Saat Mudik](https://federaloil.co.id/assets/captcha/berita/2024/03/IMG_27372_250_150.jpg)