Jatuh Bangun Sam Lowes di Moto2 Jerman
Pos.
| Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 135.0 | 47'18.646 |
| 2 | 20 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 135.0 | +0.059 |
| 3 | 16 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 134.0 | +20.433 |
| 4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 133.5 | +30.455 |
| 5 | 11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 133.5 | +31.771 |
| 6 | 10 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 133.4 | +34.201 |
| 7 | 9 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 133.0 | +41.942 |
| 8 | 8 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 132.7 | +47.955 |
| 9 | 7 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 132.6 | +49.759 |
| 10 | 6 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 132.6 | +51.047 |
| 11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 131.9 | +1'05.386 |
| 12 | 4 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 131.5 | +1'13.865 |
| 13 | 3 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 131.3 | +1'19.545 |
| 14 | 2 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 130.8 | +1'30.502 |
| 15 | 1 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 121.6 | 2 Laps |
| Not Classified | ||||||||
| 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 134.8 | 3 Laps | ||
| 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 133.3 | 3 Laps | ||
| 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 131.6 | 4 Laps | ||
| 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 133.2 | 5 Laps | ||
| 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 130.7 | 7 Laps | ||
| 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 133.1 | 12 Laps | ||
| 49 | Axel PONS | SPA | AGR Team | Kalex | 130.9 | 19 Laps | ||
| 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 126.8 | 21 Laps | ||
| 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 132.5 | 24 Laps | ||
| 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 130.2 | 24 Laps | ||
| 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 132.4 | 25 Laps | ||
| 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 128.9 | 26 Laps | ||
Pos.
| Rider | Bike | Nation | Points | |
|---|---|---|---|---|
| 1 | Johann ZARCO | Kalex | FRA | 151 |
| 2 | Alex RINS | Kalex | SPA | 126 |
| 3 | Sam LOWES | Kalex | GBR | 121 |
| 4 | Thomas LUTHI | Kalex | SWI | 93 |
| 5 | Takaaki NAKAGAMI | Kalex | JPN | 83 |
| 6 | Jonas FOLGER | Kalex | GER | 83 |
| 7 | Hafizh SYAHRIN | Kalex | MAL | 69 |
| 8 | Franco MORBIDELLI | Kalex | ITA | 66 |
| 9 | Dominique AEGERTER | Kalex | SWI | 65 |
| 10 | Simone CORSI | Speed Up | ITA | 59 |
| 11 | Lorenzo BALDASSARRI | Kalex | ITA | 47 |
| 12 | Luis SALOM | Kalex | SPA | 37 |
| 13 | Axel PONS | Kalex | SPA | 34 |
| 14 | Xavier SIMEON | Speed Up | BEL | 28 |
| 15 | Mattia PASINI | Kalex | ITA | 27 |
| 16 | Julian SIMON | Speed Up | SPA | 26 |
| 17 | Miguel OLIVEIRA | Kalex | POR | 24 |
| 18 | Marcel SCHROTTER | Kalex | GER | 22 |
| 19 | Luca MARINI | Kalex | ITA | 20 |
| 20 | Sandro CORTESE | Kalex | GER | 15 |
| 21 | Danny KENT | Kalex | GBR | 14 |
| 22 | Alex MARQUEZ | Kalex | SPA | 13 |
| 23 | Jesko RAFFIN | Kalex | SWI | 10 |
| 24 | Isaac VIÑALES | Tech 3 | SPA | 10 |
| 25 | Remy GARDNER | Kalex | AUS | 5 |
| 26 | Robin MULHAUSER | Kalex | SWI | 4 |
| 27 | Ratthapark WILAIROT | Kalex | THA | 3 |
| 28 | Xavi VIERGE | Tech 3 | SPA | 3 |
| 29 | Edgar PONS | Kalex | SPA | 2 |
| 30 | Federico FULIGNI | Kalex | ITA | |
| 31 | Alessandro TONUCCI | Kalex | ITA | |
| 32 | Ramdan ROSLI | Kalex | MAL | |
| 33 | Ricard CARDUS | Suter | SPA | |
| 34 | Efren VAZQUEZ | Suter | SPA | |
| 35 | Danny ESLICK | Suter | USA |
Artikel Lainnya
01 Februari 2024
Benarkah Menggunakan Roller CVT Ringan
02 April 2024
Trivia Unik Marc Marquez, Si Semut Asal
25 April 2024
Apakah Motor Injeksi Wajib Diservis
20 Mei 2024
Mengapa Ban MotoGP Menggunakan Ban
25 Januari 2024
Sering Melewati Jalan Rusak Ternyata
21 April 2024
Sebelum Oli Mesin Menguap, Kenali Dulu
22 April 2024
Buat Motor Matic Premiummu Makin Nyaman,
19 Maret 2024