Moto2 Austria, Lowes Korban Sirkuit Teknikal
Pos.
| Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 172.3 | 37'34.180 |
| 2 | 20 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 172.1 | +3.058 |
| 3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 172.1 | +3.376 |
| 4 | 13 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 172.1 | +3.467 |
| 5 | 11 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 172.0 | +4.740 |
| 6 | 10 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 171.6 | +9.416 |
| 7 | 9 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 171.6 | +10.178 |
| 8 | 8 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 171.4 | +11.951 |
| 9 | 7 | 49 | Axel PONS | SPA | AGR Team | Kalex | 171.4 | +12.801 |
| 10 | 6 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 171.3 | +13.977 |
| 11 | 5 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 171.0 | +18.046 |
| 12 | 4 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 171.0 | +18.284 |
| 13 | 3 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 171.0 | +18.424 |
| 14 | 2 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 170.9 | +18.830 |
| 15 | 1 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 170.8 | +20.022 |
| 16 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 170.2 | +28.885 | |
| 17 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 170.2 | +28.970 | |
| 18 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 170.2 | +29.032 | |
| 19 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 170.2 | +29.115 | |
| 20 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 170.1 | +29.424 | |
| 21 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 170.1 | +29.977 | |
| 22 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 169.5 | +37.935 | |
| 23 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 169.1 | +43.276 | |
| 24 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 169.0 | +44.206 | |
| 25 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 168.7 | +48.835 | |
| 26 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 167.0 | +1'12.148 | |
| Not Classified | ||||||||
| 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 163.8 | 13 Laps | ||
| 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 163.1 | 16 Laps | ||
Pos.
| Rider | Bike | Nation | Points | |
|---|---|---|---|---|
| 1 | Johann ZARCO | Kalex | FRA | 176 |
| 2 | Alex RINS | Kalex | SPA | 142 |
| 3 | Sam LOWES | Kalex | GBR | 121 |
| 4 | Thomas LUTHI | Kalex | SWI | 106 |
| 5 | Takaaki NAKAGAMI | Kalex | JPN | 92 |
| 6 | Franco MORBIDELLI | Kalex | ITA | 86 |
| 7 | Jonas FOLGER | Kalex | GER | 83 |
| 8 | Dominique AEGERTER | Kalex | SWI | 71 |
| 9 | Hafizh SYAHRIN | Kalex | MAL | 69 |
| 10 | Simone CORSI | Speed Up | ITA | 59 |
| 11 | Lorenzo BALDASSARRI | Kalex | ITA | 55 |
| 12 | Axel PONS | Kalex | SPA | 41 |
| 13 | Luis SALOM | Kalex | SPA | 37 |
| 14 | Marcel SCHROTTER | Kalex | GER | 33 |
| 15 | Mattia PASINI | Kalex | ITA | 30 |
| 16 | Xavier SIMEON | Speed Up | BEL | 28 |
| 17 | Julian SIMON | Speed Up | SPA | 27 |
| 18 | Miguel OLIVEIRA | Kalex | POR | 26 |
| 19 | Alex MARQUEZ | Kalex | SPA | 23 |
| 20 | Luca MARINI | Kalex | ITA | 20 |
| 21 | Sandro CORTESE | Kalex | GER | 20 |
| 22 | Danny KENT | Kalex | GBR | 18 |
| 23 | Jesko RAFFIN | Kalex | SWI | 10 |
| 24 | Isaac VIÑALES | Tech 3 | SPA | 10 |
| 25 | Remy GARDNER | Kalex | AUS | 5 |
| 26 | Robin MULHAUSER | Kalex | SWI | 4 |
| 27 | Ratthapark WILAIROT | Kalex | THA | 3 |
| 28 | Xavi VIERGE | Tech 3 | SPA | 3 |
| 29 | Edgar PONS | Kalex | SPA | 2 |
| 30 | Federico FULIGNI | Kalex | ITA | |
| 31 | Alessandro TONUCCI | Kalex | ITA | |
| 32 | Ramdan ROSLI | Kalex | MAL | |
| 33 | Ricard CARDUS | Suter | SPA | |
| 34 | Efren VAZQUEZ | Suter | SPA | |
| 35 | Danny ESLICK | Suter | USA |
Artikel Lainnya
26 Januari 2025