Test IRTA Jerez Sesi Kedua Hari Pertama, Lowes Posisi Keempat
Sesi kedua official test yang berlangsung di sirkuit Jerez, Spanyol (2/3), Sam Lowes bertengger diposisi keempat, hasil ini lebih baik daripada catatan terbaik Johann Zarco, pemegang mahkota Juara Dunia Moto2 2015.
Lowes dan tim Federal Oil Gresini Moto2 berikan hasil kerja terbaiknya. Biasanya dalam test pra-musim, tiap tim akan mencoba berbagai set-up pada tunggangannya.
Meski pada sesi kedua yang berlangsung pada siang hari ini catatan waktu terbaik Lowes sedikit lebih lambat dari sesi sebelumnya, tapi Lowes berhasil tampil konstan.
Melahap 28 lap, lagi-lagi yang terbanyak diantara 29 pembalap yang ambil bagian test IRTA ini, catatan waktu tercepat Lowes adalah 1:42.859. (federaloil.co.id)
Foto : motogp.com
Session 2 - 02/03/2016
Analysis Classification
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LUTHI, Thomas | Garage Plus Interwetten | 1:42.415 | 4 / 18 | ||||
2 | NAKAGAMI, Takaaki | Idemitsu Honda Team Asia | 1:42.825 | 0.410 | 0.410 | 19 / 24 | ||
3 | PONS, Axel | AGR Team | 1:42.850 | 0.435 | 0.025 | 15 / 18 | ||
4 | LOWES, Sam | Federal Oil Gresini Moto2 | 1:42.859 | 0.444 | 0.009 | 17 / 28 | ||
5 | ZARCO, Johann | Ajo Motorsport | 1:42.952 | 0.537 | 0.093 | 11 / 23 | ||
6 | BALDASSARRI, Lorenzo | Forward Team | 1:43.008 | 0.593 | 0.056 | 24 / 26 | ||
7 | RINS, Alex | Paginas Amarillas HP 40 | 1:43.057 | 0.642 | 0.049 | 23 / 23 | ||
8 | AEGERTER, Dominique | CarXpert Interwetten | 1:43.134 | 0.719 | 0.077 | 9 / 25 | ||
9 | KENT, Danny | Leopard Racing | 1:43.448 | 1.033 | 0.314 | 11 / 16 | ||
10 | SCHROTTER, Marcel | AGR Team | 1:43.457 | 1.042 | 0.009 | 3 / 21 | ||
11 | MORBIDELLI, Franco | Estrella Galicia 0.0 Marc VDS | 1:43.462 | 1.047 | 0.005 | 25 / 26 | ||
12 | CORSI, Simone | Speed Up | 1:43.504 | 1.089 | 0.042 | 11 / 23 | ||
13 | MARQUEZ, Alex | Estrella Galicia 0.0 Marc VDS | 1:43.563 | 1.148 | 0.059 | 25 / 25 | ||
14 | FOLGER, Jonas | Dynavolt Intact GP | 1:43.623 | 1.208 | 0.060 | 12 / 16 | ||
15 | PONS, Edgar | Paginas Amarillas HP 40 | 1:43.669 | 1.254 | 0.046 | 14 / 17 | ||
16 | PASINI, Mattia | Italtrans Racing Team | 1:43.670 | 1.255 | 0.001 | 18 / 26 | ||
17 | CORTESE, Sandro | Dynavolt Intact GP | 1:43.786 | 1.371 | 0.116 | 18 / 19 | ||
18 | MARINI, Luca | Forward Team | 1:43.836 | 1.421 | 0.050 | 23 / 23 | ||
19 | WILAIROT, Ratthapark | Idemitsu Honda Team Asia | 1:44.013 | 1.598 | 0.177 | 21 / 23 | ||
20 | SALOM, Luis | SAG Team | 1:44.051 | 1.636 | 0.038 | 17 / 20 | ||
21 | OLIVEIRA, Miguel | Leopard Racing | 1:44.140 | 1.725 | 0.089 | 4 / 22 | ||
22 | SIMEON, Xavier | QMMF Racing Team | 1:44.178 | 1.763 | 0.038 | 4 / 22 | ||
23 | SIMON, Julian | QMMF Racing Team | 1:44.567 | 2.152 | 0.389 | 16 / 17 | ||
24 | RAFIN, Jesko | sports-millions-EMWE-SAG Team | 1:44.641 | 2.226 | 0.074 | 25 / 25 | ||
25 | MULHAUSER, Robin | CarXpert Interwetten | 1:44.789 | 2.374 | 0.148 | 14 / 23 | ||
26 | SYAHRIN, Hafizh | Petronas Raceline Malaysia | 1:44.857 | 2.442 | 0.068 | 15 / 22 | ||
27 | VIERGE, Xavi | Tech 3 Racing | 1:44.906 | 2.491 | 0.049 | 14 / 20 | ||
28 | VIÑALES, Isaac | Tech 3 Racing | 1:45.002 | 2.587 | 0.096 | 20 / 22 | ||
29 | TONUCCI, Alessandro | Tasca Racing Scuderia Moto2 | 1:46.977 | 4.562 | 1.975 | 10 / 16 |
TAGS
federal oil federal oil gresini moto2 moto2 2016 sam lowes federal racing federal matic spesial itu federal oil motogp2016 irta test jerez 2016
Artikel Lainnya
![Isi Bensin Wajib Turun Dari Motor,](https://federaloil.co.id/assets/captcha/berita/2024/02/image_2024-02-16_145351848_250_150.png)
Isi Bensin Wajib Turun Dari Motor,
![Salah Memilih Oli Ternyata Bisa Buat](https://federaloil.co.id/assets/captcha/berita/2024/01/PHOTO-2023-09-26-15-09-16_22_250_150.jpg)
Salah Memilih Oli Ternyata Bisa Buat
Setelah Sunmori, Kunjungi Federal Oil™
![Federal Oil™ Center, Solusi Terbaik](https://federaloil.co.id/assets/captcha/berita/2024/02/IMG_973D091C3ACE-11_250_150.jpeg)
Federal Oil™ Center, Solusi Terbaik
![Bengkel of The Month Februari 2024,](https://federaloil.co.id/assets/captcha/berita/2024/02/IMG-20240212-WA0042_250_150.jpg)
Bengkel of The Month Februari 2024,
![Federal Oil™ Kembali Jadi Pelumas](https://federaloil.co.id/assets/captcha/berita/2024/07/176f2c66-8623-49cb-ad78-181f2f476343_250_150.jpeg)
Federal Oil™ Kembali Jadi Pelumas
![Cegah Standar Tengah Motor Macet Selama](https://federaloil.co.id/assets/captcha/berita/2024/03/Screen_Shot_2024-03-04_at_11_32_12_250_150.png)
Cegah Standar Tengah Motor Macet Selama
![Pasca Raih Podium Kemenangan di MotoGP](https://federaloil.co.id/assets/captcha/berita/2024/10/WhatsApp_Image_2024-10-22_at_20_14_59_250_150.jpeg)