Sesi FP3 Moto2 Perancis, Sam Lowes Mulai Kencang
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 257.6 | 1'37.358 | |
| 2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 259.6 | 1'37.388 | 0.030 / 0.030 |
| 3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 254.6 | 1'37.526 | 0.168 / 0.138 |
| 4 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 255.2 | 1'37.678 | 0.320 / 0.152 |
| 5 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 259.4 | 1'37.695 | 0.337 / 0.017 |
| 6 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 256.3 | 1'37.760 | 0.402 / 0.065 |
| 7 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 254.5 | 1'37.774 | 0.416 / 0.014 |
| 8 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 256.7 | 1'37.829 | 0.471 / 0.055 |
| 9 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 259.3 | 1'37.836 | 0.478 / 0.007 |
| 10 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 255.9 | 1'37.849 | 0.491 / 0.013 |
| 11 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 256.4 | 1'37.909 | 0.551 / 0.060 |
| 12 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 259.6 | 1'37.948 | 0.590 / 0.039 |
| 13 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 259.8 | 1'38.092 | 0.734 / 0.144 |
| 14 | 49 | Axel PONS | SPA | AGR Team | Kalex | 258.2 | 1'38.217 | 0.859 / 0.125 |
| 15 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 258.9 | 1'38.218 | 0.860 / 0.001 |
| 16 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 255.7 | 1'38.231 | 0.873 / 0.013 |
| 17 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 254.1 | 1'38.421 | 1.063 / 0.190 |
| 18 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 256.1 | 1'38.482 | 1.124 / 0.061 |
| 19 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 255.5 | 1'38.492 | 1.134 / 0.010 |
| 20 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 258.6 | 1'38.514 | 1.156 / 0.022 |
| 21 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 256.5 | 1'38.563 | 1.205 / 0.049 |
| 22 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 254.8 | 1'38.645 | 1.287 / 0.082 |
| 23 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 254.6 | 1'38.745 | 1.387 / 0.100 |
| 24 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 255.1 | 1'39.224 | 1.866 / 0.479 |
| 25 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 252.8 | 1'39.538 | 2.180 / 0.314 |
| 26 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 251.1 | 1'39.605 | 2.247 / 0.067 |
| 27 | 69 | Danny ESLICK | USA | JPMoto Malaysia | Suter | 249.7 | 1'39.991 | 2.633 / 0.386 |
| 28 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 253.9 | 1'40.210 | 2.852 / 0.219 |
| 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 le mans perancis
Artikel Lainnya
10 Mei 2024
Trivia Unik Sirkuit Le Mans, Perancis
27 September 2024
Federal Oil™ Kembali Apresiasi
19 Mei 2024
Setelah Sunmori, Kunjungi Federal Oil™
25 Mei 2024
Ban Motor Beda Ukuran, Apa Penyebabnya?
28 Februari 2024
Perawatan Motor Matic Baru Supaya Awet
08 April 2024
PT ExxonMobil Lubricants Indonesia
31 Maret 2024
Cara Jaga Stamina Tubuh Selama
09 April 2024