Skema Dan Cicilan Kredit Honda CBR150R April 2020
CBR150r Standart | |||||
Uang Muka | 11 Bulan | 17 Bulan | 23 Bulan | 29 Bulan | 35 Bulan |
3,200,000 | 3,6 | 2,528 | 2,025 | 1,741 | 1,589 |
3,400,000 | 3,578 | 2,513 | 2,013 | 1,731 | 1,58 |
3,600,000 | 3,557 | 2,498 | 2,002 | 1,721 | 1,571 |
3,800,000 | 3,536 | 2,484 | 1,99 | 1,711 | 1,562 |
4,000,000 | 3,515 | 2,469 | 1,978 | 1,701 | 1,553 |
4,200,000 | 3,494 | 2,454 | 1,967 | 1,691 | 1,544 |
4,400,000 | 3,473 | 2,44 | 1,955 | 1,681 | 1,535 |
4,600,000 | 3,452 | 2,425 | 1,943 | 1,671 | 1,526 |
4,800,000 | 3,431 | 2,41 | 1,932 | 1,662 | 1,517 |
5,000,000 | 3,409 | 2,396 | 1,92 | 1,652 | 1,508 |
5,200,000 | 3,388 | 2,381 | 1,908 | 1,642 | 1,499 |
5,400,000 | 3,367 | 2,366 | 1,897 | 1,632 | 1,49 |
5,600,000 | 3,346 | 2,351 | 1,885 | 1,622 | 1,481 |
5,800,000 | 3,325 | 2,337 | 1,874 | 1,612 | 1,472 |
6,000,000 | 3,304 | 2,322 | 1,862 | 1,602 | 1,463 |
CBR150R Repsol | |||||
Uang Muka | 11 Bulan | 17 Bulan | 23 Bulan | 29 Bulan | 35 Bulan |
3,700,000 | 4,078 | 2,865 | 2,295 | 1,98 | 1,802 |
3,900,000 | 4,057 | 2,85 | 2,284 | 1,97 | 1,793 |
4,100,000 | 4,036 | 2,835 | 2,272 | 1,96 | 1,784 |
4,300,000 | 4,015 | 2,821 | 2,26 | 1,95 | 1,775 |
4,500,000 | 3,994 | 2,806 | 2,249 | 1,94 | 1,766 |
4,700,000 | 3,973 | 2,791 | 2,237 | 1,93 | 1,757 |
4,900,000 | 3,951 | 2,776 | 2,225 | 1,92 | 1,748 |
5,100,000 | 3,93 | 2,762 | 2,214 | 1,91 | 1,739 |
5,300,000 | 3,909 | 2,747 | 2,202 | 1,9 | 1,73 |
5,500,000 | 3,888 | 2,732 | 2,19 | 1,89 | 1,721 |
5,700,000 | 3,867 | 2,718 | 2,179 | 1,881 | 1,712 |
5,900,000 | 3,846 | 2,703 | 2,167 | 1,871 | 1,703 |
6,100,000 | 3,825 | 2,688 | 2,156 | 1,861 | 1,694 |
6,300,000 | 3,803 | 2,674 | 2,144 | 1,851 | 1,685 |
6,500,000 | 3,782 | 2,659 | 2,132 | 1,841 | 1,676 |
TAGS
Simulasi Kredit Honda CBR150R Kredit Honda CBR150R April 2020 Harga Kredit Honda CBR150R April 2020